Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 1761 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMLENGTH | 100.5312680510928 |
SMGEOMETRY | [B@ca420bf |
ROAD_NAME | 俾利喇街 |
DROAD_ID | 135304 |
DROAD_NAME | 俾利喇街 |
DROAD_LENGTH | 1104 |
DROAD_TYPE | 4 |
DROAD_DIR | 1 |
XROAD_ID | 135304_18 |
TRAFFIC_00 | 19.86062717770035 |
TRAFFIC_01 | 0.0 |
TRAFFIC_02 | 0.0 |
TRAFFIC_03 | 0.0 |
TRAFFIC_04 | 0.0 |
TRAFFIC_05 | 0.0 |
TRAFFIC_06 | 0.0 |
SPEED_00 | 23.0 |
SPEED_01 | 33.00666082383874 |
SPEED_02 | 35.98109243697479 |
SPEED_03 | 33.2318736539842 |
SPEED_04 | 32.88452088452088 |
SPEED_05 | 30.89884441467091 |
SPEED_06 | 29.330946957370646 |
COORS | 113.54580402635598,22.201409011744072;113.54587419426643,22.201511188399206;113.54641750011938,22.20211348382194 |
TIME_00 | 2025/05/14 05:58:00 |
TIME_01 | 2025/05/14 05:50:00 |
TIME_02 | 2025/05/14 05:50:00 |
TIME_03 | 2025/05/14 05:50:00 |
TIME_04 | 2025/05/14 05:50:00 |
TIME_05 | 2025/05/14 05:50:00 |
TIME_06 | 2025/05/14 05:50:00 |
ZONE_S | s_9 |
CNAME | 俾利喇街 |
PNAME | Rua de Francisco Xavier Pereira |
ENAME | Rua de Francisco Xavier Pereira |
XROAD_LENGTH | 100.53159837394588 |
COUNT_00 | 0.0 |
COUNT_01 | 0.0 |
COUNT_02 | 0.0 |
COUNT_03 | 0.0 |
COUNT_04 | 0.0 |
COUNT_05 | 0.0 |
COUNT_06 | 0.0 |
geometryID | 1761.0 |
geometryType | LINE |
Point2D X | 113.54580402635598 |
Point2D Y | 22.201409011744072 |
Point2D X | 113.54587419426643 |
Point2D Y | 22.201511188399206 |
Point2D X | 113.54641750011938 |
Point2D Y | 22.20211348382194 |
PartIndex 0.0 | 3.0 |
Child resources of feature: