Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 2455 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMLENGTH | 2.658170079215472E-4 |
SMGEOMETRY | [B@4d5106d6 |
ROAD_NAME | 北安港廣場 |
DROAD_ID | 82000091180701 |
DROAD_NAME | 北安港廣場 |
DROAD_LENGTH | 439.37 |
DROAD_TYPE | 3 |
DROAD_DIR | 1 |
XROAD_ID | 82000091180701_6 |
TRAFFIC_00 | 54.95495495495495 |
TRAFFIC_01 | |
TRAFFIC_02 | |
TRAFFIC_03 | |
TRAFFIC_04 | |
TRAFFIC_05 | |
TRAFFIC_06 | |
SPEED_00 | 10.0 |
SPEED_01 | |
SPEED_02 | |
SPEED_03 | |
SPEED_04 | |
SPEED_05 | |
SPEED_06 | |
COORS | 113.57573216297266,22.163605281202322;113.57576920873585,22.163579299519736;113.57579924597853,22.163555313210065;113.5758262798023,22.163528323431656;113.57585131140625,22.16349833095447;113.57586733236356,22.16346733124174;113.57588034987654,22.163434328478466;113.57589036382423,22.16340132343467 |
TIME_00 | 2024/11/21 14:40:00 |
TIME_01 | |
TIME_02 | |
TIME_03 | |
TIME_04 | |
TIME_05 | |
TIME_06 | |
ZONE_S | s_21 |
CNAME | 北安港广场 |
PNAME | Praça do porto de northan |
ENAME | North An Harbour Square |
XROAD_LENGTH | |
COUNT_00 | 2.0 |
COUNT_01 | |
COUNT_02 | |
COUNT_03 | |
COUNT_04 | |
COUNT_05 | |
COUNT_06 | |
geometryID | 2455.0 |
geometryType | LINE |
Point2D X | 113.57573216297266 |
Point2D Y | 22.163605281202322 |
Point2D X | 113.57576920873585 |
Point2D Y | 22.163579299519736 |
Point2D X | 113.57579924597853 |
Point2D Y | 22.163555313210065 |
Point2D X | 113.5758262798023 |
Point2D Y | 22.163528323431656 |
Point2D X | 113.57585131140625 |
Point2D Y | 22.16349833095447 |
Point2D X | 113.57586733236356 |
Point2D Y | 22.16346733124174 |
Point2D X | 113.57588034987654 |
Point2D Y | 22.163434328478466 |
Point2D X | 113.57589036382423 |
Point2D Y | 22.16340132343467 |
PartIndex 0.0 | 8.0 |
Child resources of feature: