Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 1509 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMLENGTH | 139.19235831332017 |
SMGEOMETRY | [B@6bf75131 |
STCD | |
FW | 2 |
DF | 3 |
RSTYPE | R |
RFTYPE | |
SP | 0 |
REID | 5402 |
TNODE | 431 |
FNODE | 3817 |
LENGTH | 0.0013033657332585003 |
FID_1 | 1880.0 |
CNAME | 東北大馬路 |
PNAME | Avenida do Nordeste |
ENAME | Avenida do Nordeste |
SNAME | 东北大马路 |
OBJECTID | |
ZONE_ID | |
COORDINATES | |
ROAD_ALI | |
ZONE_NAME | |
TRAFFIC_00 | -1.0 |
TRAFFIC_01 | 5.538219752186592 |
TRAFFIC_02 | 6.990705824525051 |
TRAFFIC_03 | 11.216344506423539 |
TRAFFIC_04 | 16.12411548709767 |
TRAFFIC_05 | 14.442628138511111 |
TRAFFIC_06 | 14.6710707404349 |
SPEED_00 | -1.0 |
SPEED_01 | 13.885881696428571 |
SPEED_02 | 13.672366243794816 |
SPEED_03 | 13.05119735755574 |
SPEED_04 | 12.329755023396642 |
SPEED_05 | 12.576933663638865 |
SPEED_06 | 12.54335260115607 |
FIELD_SMID_B | |
TIME_00 | 2024/10/25 16:10:00 |
TIME_01 | 2024/10/25 16:10:00 |
TIME_02 | 2024/10/25 16:10:00 |
TIME_03 | 2024/10/25 16:10:00 |
TIME_04 | 2024/10/25 16:10:00 |
TIME_05 | 2024/10/25 16:10:00 |
TIME_06 | 2024/10/25 16:10:00 |
COUNT_00 | -1.0 |
COUNT_01 | 0.0 |
COUNT_02 | 0.0 |
COUNT_03 | 0.0 |
COUNT_04 | 0.0 |
COUNT_05 | 0.0 |
COUNT_06 | 0.0 |
geometryID | 1509.0 |
geometryType | LINE |
Point2D X | 113.55394837400002 |
Point2D Y | 22.205553000000066 |
Point2D X | 113.55436257600002 |
Point2D Y | 22.20595744500008 |
Point2D X | 113.55478524800003 |
Point2D Y | 22.20639398600008 |
Point2D X | 113.5548902480001 |
Point2D Y | 22.20644518900008 |
PartIndex 0.0 | 4.0 |
Child resources of feature: