Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 3134 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMLENGTH | 237.56057621052656 |
SMGEOMETRY | [B@31a30c7b |
STCD | 7021 |
FW | 3 |
DF | 1 |
RSTYPE | R |
RFTYPE | |
SP | 0 |
REID | 4570 |
TNODE | 3161 |
FNODE | 3222 |
LENGTH | 237.56 |
FID_1 | 7021.0 |
CNAME | 黑沙馬路 |
PNAME | Estrada de Hac Sá |
ENAME | Estrada de Hac Sa |
SNAME | |
OBJECTID | |
ZONE_ID | s_25 |
COORDINATES | |
ROAD_ALI | |
ZONE_NAME | |
TRAFFIC_00 | -1.0 |
TRAFFIC_01 | 40.199335548172755 |
TRAFFIC_02 | 38.35363602805463 |
TRAFFIC_03 | 0.0 |
TRAFFIC_04 | 0.0 |
TRAFFIC_05 | 0.0 |
TRAFFIC_06 | 0.0 |
SPEED_00 | -1.0 |
SPEED_01 | 18.0 |
SPEED_02 | 18.555555555555557 |
SPEED_03 | 37.25 |
SPEED_04 | 36.294117647058826 |
SPEED_05 | 48.0 |
SPEED_06 | 46.25 |
FIELD_SMID_B | |
TIME_00 | 2022/09/29 14:12:00 |
TIME_01 | 2023/09/27 14:20:00 |
TIME_02 | 2023/09/27 14:20:00 |
TIME_03 | 2023/09/27 14:20:00 |
TIME_04 | 2023/09/27 14:20:00 |
TIME_05 | 2023/09/27 14:20:00 |
TIME_06 | 2023/09/27 14:20:00 |
COUNT_00 | -1.0 |
COUNT_01 | 0.0 |
COUNT_02 | 0.0 |
COUNT_03 | 0.0 |
COUNT_04 | 0.0 |
COUNT_05 | 0.0 |
COUNT_06 | 0.0 |
geometryID | 3134.0 |
geometryType | LINE |
Point2D X | 113.5672194980001 |
Point2D Y | 22.11494065100004 |
Point2D X | 113.56715672900009 |
Point2D Y | 22.11502597100008 |
Point2D X | 113.56711831500002 |
Point2D Y | 22.11509913100008 |
Point2D X | 113.567090678 |
Point2D Y | 22.115156526000078 |
Point2D X | 113.56707532400003 |
Point2D Y | 22.115206725000064 |
Point2D X | 113.567063061 |
Point2D Y | 22.11526983300007 |
Point2D X | 113.56688266600008 |
Point2D Y | 22.116890543000068 |
Point2D X | 113.56686427400007 |
Point2D Y | 22.116956523000056 |
Point2D X | 113.56685198900004 |
Point2D Y | 22.11701389800004 |
Point2D X | 113.56684309000002 |
Point2D Y | 22.117037655000047 |
PartIndex 0.0 | 10.0 |
Child resources of feature: