Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 448 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMLENGTH | 0.004708677159457662 |
SMGEOMETRY | [B@533da039 |
ROAD_NAME | 竹灣馬路 |
DROAD_ID | 700302 |
DROAD_NAME | 竹灣馬路 |
DROAD_LENGTH | 2431 |
DROAD_TYPE | 2 |
DROAD_DIR | 2 |
XROAD_ID | 700302_7 |
TRAFFIC_00 | 0.0 |
TRAFFIC_01 | 0.0 |
TRAFFIC_02 | 0.0 |
TRAFFIC_03 | 0.0 |
TRAFFIC_04 | 0.0 |
TRAFFIC_05 | 0.0 |
TRAFFIC_06 | 0.0 |
SPEED_00 | 32.0 |
SPEED_01 | 33.54126518642648 |
SPEED_02 | 35.21142857142857 |
SPEED_03 | 36.52934202726733 |
SPEED_04 | 38.29253324241391 |
SPEED_05 | 39.551406926406926 |
SPEED_06 | 43.2987012987013 |
COORS | 113.55786463633505,22.114676026847103;113.55737461384892,22.115271515531408;113.55730546761077,22.115373450025487;113.55689658834957,22.11614012672756;113.55674626690832,22.116364982349836;113.55555771735662,22.117736638739785;113.55543445107531,22.117854485917032;113.55523001155974,22.117994207968557;113.55482714627705,22.11817561633437 |
TIME_00 | 2024/11/25 00:20:00 |
TIME_01 | 2024/11/25 00:20:00 |
TIME_02 | 2024/11/25 00:20:00 |
TIME_03 | 2024/11/25 00:20:00 |
TIME_04 | 2024/11/25 00:20:00 |
TIME_05 | 2024/11/25 00:20:00 |
TIME_06 | 2024/11/25 00:20:00 |
ZONE_S | s_25 |
CNAME | 竹湾马路 |
PNAME | Estrada de Cheoc Van |
ENAME | Estrada de Cheoc Van |
XROAD_LENGTH | |
COUNT_00 | 2.0 |
COUNT_01 | 0.0 |
COUNT_02 | 0.0 |
COUNT_03 | 0.0 |
COUNT_04 | 0.0 |
COUNT_05 | 0.0 |
COUNT_06 | 0.0 |
geometryID | 448.0 |
geometryType | LINE |
Point2D X | 113.55786463633505 |
Point2D Y | 22.114676026847103 |
Point2D X | 113.55737461384892 |
Point2D Y | 22.115271515531408 |
Point2D X | 113.55730546761077 |
Point2D Y | 22.115373450025487 |
Point2D X | 113.55689658834957 |
Point2D Y | 22.11614012672756 |
Point2D X | 113.55674626690832 |
Point2D Y | 22.116364982349836 |
Point2D X | 113.55555771735662 |
Point2D Y | 22.117736638739785 |
Point2D X | 113.55543445107531 |
Point2D Y | 22.117854485917032 |
Point2D X | 113.55523001155974 |
Point2D Y | 22.117994207968557 |
Point2D X | 113.55482714627705 |
Point2D Y | 22.11817561633437 |
PartIndex 0.0 | 9.0 |
Child resources of feature: